09:00 pm MST  
       
Obs in last: Help   Station links   Units   Color flagging Help   Tables

Steamboat

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Dry Lake 8400 0.000.30 - -- -8.0- 1.901.80-0.10 SNOTEL    
Elk River 8700 0.000.20 - -- -6.0- 1.501.500.00 SNOTEL    
Elkhead Divide 8780 0.000.40 - -- 8.08.00.0 1.601.600.00 SNOTEL    
Lynx Pass 8880 0.000.20 - -- 8.07.0-1.0 1.801.70-0.10 SNOTEL    
Bear River 9080 0.000.30 - -- 12.012.00.0 2.602.600.00 SNOTEL    
Crosho 9100 0.000.20 - -- 9.010.01.0 2.292.290.00 SNOTEL    
Columbine 9160 0.000.80 - -- 12.010.0-2.0 2.292.20-0.09 SNOTEL    
Buffalo Park 9240 0.000.30 - -- 11.011.00.0 2.102.00-0.10 SNOTEL    
Lost Dog 9320 0.000.30 - -- 10.08.0-2.0 1.701.60-0.10 SNOTEL    
Zirkel 9340 0.000.30 - -- 16.015.0-1.0 1.701.60-0.10 SNOTEL    
Rabbit Ears 9400 0.100.20 - -- 10.09.0-1.0 2.402.400.00 SNOTEL    
Burro Mountain 9400 0.000.10 - -- 10.011.01.0 2.702.700.00 SNOTEL    
Trapper Lake 9700 0.100.80 - -- 11.07.0-4.0 2.001.60-0.40 SNOTEL    
Ripple Creek 10340 0.000.40 - -- 23.022.0-1.0 4.304.20-0.10 SNOTEL    
Tower 10500 0.000.70 - -- 20.018.0-2.0 4.404.30-0.10 SNOTEL    
Bison Lake 10880 0.000.40 - -- --- 3.703.700.00 SNOTEL    

Front Range

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Copeland Lake 8600 0.000.10 - -- 5.04.0-1.0 1.501.40-0.10 SNOTEL    
Devils Thumb 8689 -- - -- 6.25.9-0.3 1.121.150.03 USGS      
Stillwater Creek 8720 0.000.30 - -- -0.0- 0.500.20-0.30 SNOTEL    
Black Mountain 8920 0.000.00 - -- 10.010.00.0 2.102.00-0.10 SNOTEL    
Rawah 9020 0.000.10 - -- -14.0- 2.402.29-0.11 SNOTEL    
Phantom Valley 9030 0.000.10 - -- 5.05.00.0 1.101.100.00 SNOTEL    
Hourglass Lake 9380 0.000.10 - -- 11.012.01.0 3.003.000.00 SNOTEL    
Bear Lake 9500 0.000.20 - -- 12.011.0-1.0 2.502.500.00 SNOTEL    
Ranch Cr Meadow 9532 -- - -- 5.35.1-0.2 1.691.67-0.02 USGS      
Willow Creek Pass 9540 0.000.30 - -- 15.014.0-1.0 3.003.000.00 SNOTEL    
Wild Basin 9560 0.000.10 - -- 12.011.0-1.0 2.602.700.10 SNOTEL    
Sawtooth 9620 0.000.00 - -- 17.015.0-2.0 3.703.60-0.10 SNOTEL    
Lake Eldora 9700 0.000.10 - -- 10.010.00.0 2.002.000.00 SNOTEL    
Roach 9700 0.000.20 - -- 15.014.0-1.0 2.702.700.00 SNOTEL    
Niwot 9910 0.000.00 - -- 11.011.00.0 2.702.700.00 SNOTEL    
Long Draw Resv 9980 0.000.20 - -- 10.09.0-1.0 2.002.000.00 SNOTEL    
Joe Wright 10120 0.000.10 - -- 16.015.0-1.0 3.503.40-0.10 SNOTEL    
Deadman Hill 10220 0.000.00 - -- 15.014.0-1.0 2.902.900.00 SNOTEL    
Never Summer 10280 0.000.10 - -- 22.021.0-1.0 3.103.200.10 SNOTEL    
University Camp 10300 0.000.00 - -- 12.011.0-1.0 2.502.40-0.10 SNOTEL    
Jones Pass 10400 0.000.10 - -- -10.0- 2.602.600.00 SNOTEL    
Cameron Pass 10574 -- - -- 19.016.6-2.4 --- CAIC      
Echo Lake 10600 0.000.10 - -- 14.014.00.0 3.003.000.00 SNOTEL    
High Lonesome 10620 0.000.10 - -- 15.014.0-1.0 2.802.70-0.10 SNOTEL    
Blue Ridge 10646 -- - -- 13.112.3-0.8 2.672.690.02 USGS      
Willow Park 10700 0.000.30 - -- 13.011.0-2.0 2.702.60-0.10 SNOTEL    
Lake Irene 10700 0.000.10 - -- 14.012.0-2.0 2.402.500.10 SNOTEL    
Cameron Pass 10806 -- - -- 16.614.6-2.0 3.303.20-0.10 USGS      
Jackwhacker Gulch 10960 0.000.30 - -- 3.02.0-1.0 1.501.500.00 SNOTEL    
Arapaho Ridge 10960 0.000.00 - -- 22.021.0-1.0 4.594.590.00 SNOTEL    
Fool Creek 11150 0.000.00 - -- --- 3.503.600.10 SNOTEL    
Berthoud Summit 11300 0.000.10 - -- 14.012.0-2.0 3.003.000.00 SNOTEL    
Berthoud Pass 11314 -- - -- 15.413.5-1.9 3.022.99-0.03 USGS      
Loveland Basin 11400 0.000.10 - -- 18.017.0-1.0 3.403.30-0.10 SNOTEL    
Glen Cove 11460 0.100.50 - -- 17.016.0-1.0 3.703.60-0.10 SNOTEL    
Berthoud Pass 11861 0.000.00 - -- --- --- CAIC      
Loveland Pass 11890 0.000.00 - -- --- --- CAIC      

Vail/Summit

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Beaver Ck Village 8500 0.000.30 - -- 8.09.01.0 2.002.000.00 SNOTEL    
Middle Fork Camp 8940 0.000.40 - -- 7.08.01.0 2.001.60-0.40 SNOTEL    
Summit Ranch 9400 0.000.20 - -- 10.010.00.0 2.002.000.00 SNOTEL    
Mccoy Park 9480 0.000.50 - -- 8.08.00.0 1.801.60-0.20 SNOTEL    
Vail Mountain 10300 0.000.10 - -- --- 2.502.40-0.10 SNOTEL    
Vail SA - Mid-Mtn 10303 -- - 0.0- --- --- VailResort
Elliot Ridge 10520 0.000.60 - -- 11.011.00.0 2.802.800.00 SNOTEL    
Copper Mountain 10550 0.000.10 - -- -15.0- 3.103.00-0.10 SNOTEL    
Grizzly Peak 11100 0.000.10 - -- -14.0- 2.903.000.10 SNOTEL    
Ptarmigan 11202 -- - -- 22.621.0-1.6 4.574.600.03 USGS      
Vail SA - PHQ 11248 0.000.00 - -- 16.414.3-2.1 --- VailResort
Boss Basin 11259 -- - -- 17.115.7-1.4 3.883.880.00 USGS      
Fremont Pass 11400 0.000.10 - -- -19.0- 3.703.700.00 SNOTEL    
A-Basin SA-MidMtn 11660 -- 0.01 0.1- 17.616.5-1.1 --- A-BasinSA 
Keystone SA - Snow St 11761 -- - 0.00.00 17.516.8-0.7 0.000.000.00 VailResort

Sawatch

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Rough And Tumble 10360 0.000.10 - -- 13.012.0-1.0 2.902.80-0.10 SNOTEL    
Saint Elmo 10540 0.000.00 - -- 17.016.0-1.0 3.003.000.00 SNOTEL    
Michigan Creek 10600 0.000.20 - -- 8.07.0-1.0 1.401.30-0.10 SNOTEL    
Brumley 10600 0.000.30 - -- 12.011.0-1.0 2.292.20-0.09 SNOTEL    
Porphyry Creek 10760 0.000.10 - -- 14.016.02.0 3.603.50-0.10 SNOTEL    
Buckskin Joe 11150 0.000.10 - -- 11.011.00.0 2.292.290.00 SNOTEL    
Sargents Mesa 11530 0.000.20 - -- 10.09.0-1.0 1.901.900.00 SNOTEL    

Aspen

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Nast Lake 8700 0.000.40 - -- 6.08.02.0 1.501.40-0.10 SNOTEL    
McClure Pass 8770 0.000.30 - -- 12.09.0-3.0 2.502.500.00 SNOTEL    
North Lost Trail 9200 0.000.20 - -- -12.0- 2.402.29-0.11 SNOTEL    
Kiln 9600 0.000.10 - -- -9.0- 1.901.900.00 SNOTEL    
Blue Gulch Glenwd Can 9838 0.000.00 - -- --- --- CDOT      
Chapman Tunnel 10110 0.000.20 - -- 14.013.0-1.0 2.702.700.00 SNOTEL    
Aspen SA - Gents Base 10122 -- - 0.0- 11.510.2-1.3 --- AspenSkiCo
Chair Mountain 10293 -- - -- 16.015.1-0.9 2.802.940.14 USGS      
Ivanhoe 10400 0.000.50 - -- -16.0- 3.403.400.00 SNOTEL    
Hunter Creek 10497 -- - -- 12.010.4-1.6 2.632.640.01 USGS      
Independence Pass 10600 0.000.40 - -- 15.014.0-1.0 3.303.20-0.10 SNOTEL    
Schofield Pass 10700 0.000.60 - -- -18.0- 4.204.200.00 SNOTEL    
Aspen Highlands Cld 9 10828 -- 0.00 0.0- 13.211.9-1.3 --- AspenSkiCo
Aspen SA - Gents Top 11162 -- - 0.0- 10.29.6-0.6 --- AspenSkiCo
Castle Peak 11500 0.000.10 - -- 21.018.0-3.0 4.804.70-0.10 SNOTEL    
Snowmass SA Timberlin 11522 0.000.00 - 0.0- 18.618.70.1 --- AspenSkiCo
Aspen Highlands NWood 11800 -- - 0.3- 19.417.7-1.7 --- AspenSkiCo
Independence Pass 12198 -- - -- 15.717.82.1 2.552.870.32 USGS      

Gunnison

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Park Cone 9600 0.000.20 - -- -7.0- 1.801.800.00 SNOTEL    
Butte 10160 0.000.20 - -- -9.0- 2.202.200.00 SNOTEL    
Irwin Guides StudyPlo 10423 -- - 4.1- 12.610.8-1.8 --- IrwinGuide
Lake Irwin 10606 -- - -- 16.213.9-2.3 3.683.750.07 USGS      
Upper Taylor 10640 0.000.40 - -- 10.010.00.0 2.402.400.00 SNOTEL    
Dan K - Elkton 11147 0.000.00 - 0.0- 9.38.2-1.1 --- DanK      
Taylor Pass 12210 -- - -- -10.7- 2.682.57-0.11 USGS      

Grand Mesa

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Douglas Pass (CAIC) 8678 0.000.00 - 0.0- 8.57.6-0.9 --- CAIC      
Overland Res. 9840 0.001.00 - -- -11.0- 2.702.60-0.10 SNOTEL    
Park Reservoir 9960 0.000.10 - -- --- 4.094.090.00 SNOTEL    
Mesa Lakes 10000 0.000.30 - -- 14.012.0-2.0 3.003.000.00 SNOTEL    
Grand Mesa-Skyway Pt 10628 -- - -- 9.38.0-1.3 --- JPL       

North San Juan

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Rico 8931 0.000.00 0.00 0.0- 5.45.1-0.3 --- CAIC      
Upper Rio Grande 9400 0.000.60 - -- 9.08.0-1.0 1.901.900.00 SNOTEL    
Columbine Pass 9400 0.000.40 - -- 12.012.00.0 2.702.700.00 SNOTEL    
Monument 9543 0.000.00 0.00 0.0- 9.07.2-1.8 --- CAIC      
Lone Cone 9600 0.000.10 - -- 12.012.00.0 2.102.00-0.10 SNOTEL    
Idarado 9800 0.000.00 - -- 14.013.0-1.0 2.102.200.10 SNOTEL    
gy.883-b 9883 -- - 1.6- 11.110.4-0.7 --- CAIC      
El Diente Peak 10000 0.000.40 - -- 7.07.00.0 1.000.80-0.20 SNOTEL    
Cochetopa Pass 10020 0.000.20 - -- 10.010.00.0 2.292.10-0.19 SNOTEL    
Mineral Creek 10040 0.000.10 - -- 13.013.00.0 3.303.300.00 SNOTEL    
Lizard Head Pass 10200 0.000.10 - -- 13.014.01.0 3.303.300.00 SNOTEL    
Molas Lake 10500 0.000.30 - -- 16.016.00.0 4.504.40-0.10 SNOTEL    
Molas Pass 10801 -- - -- --- --- CAIC      
PBasin Telluride Ski 10950 -- - 0.0- 18.317.9-0.4 --- TELLURIDE 
Swamp Angel 11050 0.000.36 7.28 -- --- --- CSAS      
Moon Pass 11140 0.000.30 - -- 12.012.00.0 3.102.80-0.30 SNOTEL    
Red Mountain Pass 11200 0.000.20 - -- 28.026.0-2.0 6.106.00-0.10 SNOTEL    
Slumgullion 11560 0.000.20 - -- 22.022.00.0 4.804.900.10 SNOTEL    
Black Mesa 11580 0.000.50 - -- 18.018.00.0 4.804.70-0.10 SNOTEL    
Beartown 11600 0.000.40 - -- 28.025.0-3.0 7.807.60-0.20 SNOTEL    
PHQ Telluride Ski Res 11850 -- - 0.0- 18.417.9-0.5 --- TELLURIDE 
Senator Beck 12186 -- - -- --- --- CSAS      
Senator Beck 12210 -- - -- 32.329.8-2.5 10.2410.430.19 USGS      

South San Juan

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Cascade #2 8920 0.000.40 - -- 1.02.01.0 1.301.20-0.10 SNOTEL    
Scotch Creek 9100 0.000.50 - -- 6.07.01.0 2.502.500.00 SNOTEL    
Mancos 10000 0.000.50 - -- -1.0- 0.800.50-0.30 SNOTEL    
Cumbres Trestle 10040 0.000.10 - -- 12.011.0-1.0 2.602.600.00 SNOTEL    
Upper San Juan 10200 0.000.40 - -- 14.014.00.0 3.303.10-0.20 SNOTEL    
Spud Mountain 10660 0.000.10 - -- 21.020.0-1.0 3.803.70-0.10 SNOTEL    
Sharkstooth 10720 0.000.30 - -- 10.010.00.0 3.103.100.00 SNOTEL    
Weminuche Creek 10740 0.000.10 - -- 18.019.01.0 4.304.20-0.10 SNOTEL    
Columbus Basin 10785 0.000.00 - -- 22.022.00.0 5.805.60-0.20 SNOTEL    
Vallecito 10880 0.000.50 - -- 16.016.00.0 3.102.90-0.20 SNOTEL    
Lily Pond 11000 0.000.30 - -- 11.010.0-1.0 3.003.100.10 SNOTEL    
Wolf Creek Summit 11000 0.000.60 - -- 23.024.01.0 6.206.10-0.10 SNOTEL    
Wager Gulch 11100 0.000.10 - -- 18.018.00.0 4.804.59-0.21 SNOTEL    
Stump Lakes 11200 0.000.40 - -- 24.023.0-1.0 5.905.80-0.10 SNOTEL    
Middle Creek 11250 0.000.10 - -- 23.023.00.0 6.106.100.00 SNOTEL    
Grayback 11620 0.000.80 - -- 10.010.00.0 3.903.80-0.10 SNOTEL    

Sangre

Click on column title to sort and station Spd or Dir for windrose
Station Elev Pcp1 Pcp24 PcpAc Sno24 SWE24 HS-24 SnoHt ΔHS SWE-24 SWE ΔSWE Provider
Medano Pass 9649 0.000.30 - -- 8.08.00.0 2.202.200.00 SNOTEL    
Apishapa 10000 0.000.40 - -- 10.08.0-2.0 2.502.40-0.10 SNOTEL    
Whiskey Ck 10220 0.000.10 - -- 7.06.0-1.0 1.901.80-0.10 SNOTEL    
Culebra #2 10500 0.000.90 - -- 12.012.00.0 3.103.100.00 SNOTEL    
Ute Creek 10650 0.000.30 - -- 15.014.0-1.0 3.103.00-0.10 SNOTEL    
Hayden Pass 10720 0.000.50 - -- 24.024.00.0 6.106.00-0.10 SNOTEL    
South Colony 10800 0.000.30 - -- 23.022.0-1.0 5.305.300.00 SNOTEL    
Trinchera 10860 0.000.20 - -- 13.014.01.0 3.803.800.00 SNOTEL